Christofuture Prep Budget Model
Date: December 22, 2025
Purpose: Budget for Christofuture Prep school year 26/27 (Fall 2026 launch)
Definitions
| Term | Meaning |
|---|---|
| School Year 26/27 | Jul 2026 - Jun 2027 (first year of operation) |
| School Year 27/28 | Jul 2027 - Jun 2028 |
| Pre-launch | Jan - May 2026 (before school starts, no revenue) |
| Training month | Jun 2026 (guides on payroll, no revenue yet) |
| Year 1 | Full first year: Jan 2026 - Jun 2027 (pre-launch + school year 26/27) |
TL;DR
We need to raise ~$550K to launch Christofuture Prep properly (assuming 8 pods / 120 students).
Tuition is $15K/student—TEFA covers $10.8K, parents pay $4.2K co-pay. This gives parents skin in the game. About 1/3 of students can receive scholarships (TEFA-only, no co-pay).
8 pods (120 students) is profitable from day one. We need to fundraise for:
- Pre-launch (Jan-May 2026): ~$208K
- Training month (Jun 2026): ~$129K (guides on payroll + training costs)
- Payment delay buffer: ~$209K
With 8 pods, school year 26/27 generates ~$114K surplus. The model works.
This isn't a "scrappy startup" situation. School year 26/27 is the proof point for the entire movement. Underfunding it would be penny-wise and pound-foolish.
Key Assumptions
| Item | Amount | Notes |
|---|---|---|
| Tuition | $15,000/student/year | Parent skin in the game |
| TEFA max (non-special ed) | $10,800/student/year | Texas Education Freedom Account |
| Parent co-pay (full tuition) | $4,200/student/year | $15K tuition - $10.8K TEFA |
| Scholarship students | ~1/3 of students | Pay only TEFA amount ($10,800) |
| Prenda platform fee | $2,199/student/year | School OS, curriculum, TEFA vendor access |
| Max students per guide | 15 | Pod size constraint |
| TEFA payment schedule | Quarterly | July 1, Oct 1, Jan 1, Apr 1 |
| Guide training | 2-week intensive | June 2026, before school starts |
| Guide start date | June 2026 | Training month + school year 26/27 |
| Church partners | 3 churches | All San Antonio, 2-3 pods each |
| Church costs | $18K/church/year | Cleaning ($5K) + furniture ($10K) + utilities ($3K) |
| Church space | Free | Churches donate space; we cover incidentals |
| Guide salary | $60,000 + $15,000 benefits | $75K total comp, competitive for TX |
| Leadership start | Jan 2026 | 6 months pre-launch setup |
School Year 26/27 Configuration (Target: 8 Pods)
| Item | Value |
|---|---|
| Students | 120 |
| Pods | 8 |
| Churches | 3 (2-3 pods each) |
| Guides | 8 (one per pod) |
Annual Revenue (8 Pods)
| Source | Amount | Notes |
|---|---|---|
| Gross TEFA (120 × $10,800) | $1,296,000 | All students |
| Parent co-pay (80 × $4,200) | $336,000 | 2/3 pay full tuition |
| Scholarship students (40 × $0 co-pay) | $0 | 1/3 on scholarship |
| Gross Tuition Revenue | $1,632,000 | |
| Prenda fees (120 × $2,199) | -$263,880 | |
| Net Revenue | $1,368,120 |
Annual Expenses
Compensation
| Role | Annual | Monthly | Notes |
|---|---|---|---|
| Ida (Principal/Superintendent) | $150,000 | $12,500 | Full-time, starts Jan 2026 |
| Senior Person #2 | $100,000 | $8,333 | Full-time, starts Jan 2026 |
| Media Person (storytelling) | $100,000 | $8,333 | Full-time, starts Jan 2026 |
| Guide × 8 (school year) | $600,000 | $50,000 | $75K total comp × 8, Jul 2026 - Jun 2027 |
| Gary Sheng (CTO) | $150,000 | $12,500 | Full-time, starts Jan 2026 |
| Subtotal Compensation | $1,100,000 |
Note: If fundraising is delayed, staff can begin work with agreement to be backpaid once funds are raised.
Guide Training (June 2026)
| Item | Per Guide | Total (8 guides) |
|---|---|---|
| 2 weeks salary | $2,885 | $23,080 |
| Venue rental | $1,000 | $8,000 |
| Food | $500 | $4,000 |
| Materials | $300 | $2,400 |
| Total Training | $4,685 | $37,480 |
Fixed Costs
| Item | Annual | Notes |
|---|---|---|
| Insurance | $10,000 | |
| Legal/accounting | $5,000 | Nonprofit compliance |
| Tech/devices | $10,000 | Chromebooks, tablets, etc. |
| Marketing/outreach | $5,000 | |
| Misc | $20,000 | Buffer for unknowns |
| Contingency (10%) | $50,000 | |
| Subtotal Fixed | $100,000 |
Church Partnership Costs (3 churches)
| Item | Per Church | Total |
|---|---|---|
| Cleaning (annual) | $5,000 | $15,000 |
| Furniture/setup (one-time) | $10,000 | $30,000 |
| Utilities contribution | $3,000 | $9,000 |
| Subtotal Church | $18,000 | $54,000 |
School Year 26/27 Expenses
| Category | Amount |
|---|---|
| Compensation | $1,100,000 |
| Fixed Costs | $100,000 |
| Church Partnership | $54,000 |
| SCHOOL YEAR EXPENSES | $1,254,000 |
Note: Guide training ($37K) and June guide salaries ($50K) are pre-revenue costs covered by fundraising.
School Year 26/27 Surplus (8 Pods)
| Item | Amount |
|---|---|
| Net Revenue | $1,368,120 |
| School Year Expenses | -$1,254,000 |
| School Year Surplus | +$114,120 |
With 8 pods and $75K guide total comp, school year 26/27 generates healthy surplus.
Cash Flow (Quarterly) - 8 Pods
| Quarter | Deposit Date | TEFA | Parent Co-Pay | After Prenda | Net |
|---|---|---|---|---|---|
| Q3 2026 | July 1 | $324,000 | $84,000 | -$65,970 | $342,030 |
| Q4 2026 | October 1 | $324,000 | $84,000 | -$65,970 | $342,030 |
| Q1 2027 | January 1 | $324,000 | $84,000 | -$65,970 | $342,030 |
| Q2 2027 | April 1 | $324,000 | $84,000 | -$65,970 | $342,030 |
| Total | $1,296,000 | $336,000 | -$263,880 | $1,368,120 |
Monthly Burn Rate
| Phase | Monthly Burn | Who's on payroll |
|---|---|---|
| Pre-launch (Jan-May 2026) | ~$41,666 | Ida, Senior #2, Media, Gary |
| Training (Jun 2026) | ~$129,146 | + 8 Guides + training costs |
| School year 26/27 (Jul 2026+) | ~$104,500 | Leadership + 8 Guides + fixed costs |
Cash Flow Timeline
Pre-Launch (Jan-May 2026) - NO REVENUE YET
| Month | Expenses | Revenue | Fundraising Needed |
|---|---|---|---|
| Jan | $41,666 | $0 | $41,666 |
| Feb | $41,666 | $0 | $41,666 |
| Mar | $41,666 | $0 | $41,666 |
| Apr | $41,666 | $0 | $41,666 |
| May | $41,666 | $0 | $41,666 |
| Subtotal | $208,330 | $0 | $208,330 |
Training Month (Jun 2026) - NO REVENUE YET
| Item | Cost |
|---|---|
| Leadership salaries | $41,666 |
| 8 Guides (1 month) | $50,000 |
| Training costs | $37,480 |
| Subtotal | $129,146 |
School Year 26/27 (Jul 2026 - Jun 2027)
| Period | Expenses | Revenue In | Result |
|---|---|---|---|
| Jul-Sep | $313,500 | $342,030 (Jul 1) | +$28,530 |
| Oct-Dec | $313,500 | $342,030 (Oct 1) | +$28,530 |
| Jan-Mar | $313,500 | $342,030 (Jan 1) | +$28,530 |
| Apr-Jun | $313,500 | $342,030 (Apr 1) | +$28,530 |
| Subtotal | $1,254,000 | $1,368,120 | +$114,120 |
Total Fundraising Need (8 Pods)
| Component | Amount |
|---|---|
| Pre-launch salaries (Jan-May 2026) | $208,330 |
| Training month (Jun 2026) | $129,146 |
| Payment delay buffer (2 months burn) | $209,000 |
| TOTAL FUNDRAISING TARGET | ~$546,000 |
Round up to: $550,000
With 8 pods and $75K guide total comp, school year 26/27 generates ~$114K surplus. No additional fundraising needed.
The Ask
Raise $550K to launch Christofuture Prep with 8 pods:
-
Pre-launch (Jan-May 2026): $208K
- Ida working full-time on setup, curriculum, church partnerships
- Gary on tech, ops, and community building
- Senior Person #2 on operations
- Media person documenting the movement from day one
-
Training month (Jun 2026): $129K
- 8 guides on payroll
- 2-week intensive training with Ida
- Venue, food, materials
-
Payment delay buffer: $209K
- 2 months of full payroll if state is slow
- Can't miss payroll waiting on government
After July 2026, the school generates ~$114K annual surplus. Self-sustaining from school year 26/27.
Key Insights
-
8 pods is profitable - With $75K guide total comp ($60K + benefits), 8 pods generates ~$114K annual surplus from school year 26/27.
-
Parent skin in the game - $15K tuition with $4.2K co-pay ensures families are invested; 1/3 scholarship slots for those who can't afford it
-
Front-load the fundraising - Raise $550K to cover pre-launch + training, then the model sustains itself
-
Cash flow timing matters - No revenue until July 2026, but leadership + guides need to start Jan/Jun 2026
-
Guide training is essential - 2-week intensive in June ensures quality from day one
-
Storytelling from day one - Media person is an investment in the movement, not just the school
Path to Profitability (School Year Only)
| Pods | Students | Revenue | Costs | School Year Result |
|---|---|---|---|---|
| 3 | 45 | $513K | $879K | -$366K |
| 5 | 75 | $855K | $1,029K | -$174K |
| 8 | 120 | $1,368K | $1,254K | +$114K |
| 10 | 150 | $1,710K | $1,404K | +$306K |
| 12 | 180 | $2,052K | $1,554K | +$498K |
School year costs = leadership ($500K) + fixed ($100K) + church ($54K) + guides ($75K each incl. benefits). Each additional pod adds ~$96K profit.
School Year 27/28+ Outlook
If school year 26/27 succeeds with 8 pods:
- ~$114K surplus funds school year 27/28 pre-launch and expansion
- More pods = more profit per pod (~$96K each)
- Consulting/curriculum licensing revenue kicks in
- Ida traveling principal model unlocks new cities
Raise $550K to launch. Then the flywheel spins itself.
Next Steps
- Identify 5-10 major donor prospects ($50-100K each)
- Plan crowdfunding campaign ($50-100K target)
- Finalize compensation offers
- Build detailed month-by-month spreadsheet
- Create fundraising deck with this budget summary